https://www.humantruth.info/saint_pierre_and_miquelon.html
By Vexen Crabtree 2013
| St Pierre & Miquelon Territorial Collectivity of Saint Pierre and Miquelon | ![]() |
|---|---|
| Status | Dependency (Overseas Collectivity) |
| Sovereignty | France |
| Capital | Saint-Pierre |
| Land Area | |
| Location | North America, The Americas |
| Groupings | Small Islands |
| Population | |
| GNI | |
| ISO3166-1 Codes | PM, SPM, 6661 |
| Internet Domain | .pm2 |
| Currency | Euro (EUR)3 |
| Telephone | +5084 |
“First settled by the French in the early 17th century, the islands represent the sole remaining vestige of France's once vast North American possessions.”
CIA's The World Factbook (2013)5
As a territory of France, this territory does not have standard international statistics available for it in its own right.
#biodiversity #deforestation #over-exploitation #the_environment
This rank is computed using 21 data sets. And finally, it sits amongst the bottom 20 in terms of its forested percent change 2000-20206.| Forest Area Change 2000-2020 Higher is better6 | ||
|---|---|---|
| Pos. | Total6 | |
| 1 | Guernsey | 82.6% |
| 2 | Bahrain | 75.2% |
| 3 | Iceland | 64.7% |
| ... | ||
| 225 | Benin | -25.8% |
| 226 | Mauritania | -27.7% |
| 227 | Uganda | -28.0% |
| 228 | St Pierre & Miquelon | -29.1% |
| 229 | Malawi | -29.4% |
| 230 | Paraguay | -32.6% |
| 231 | Chad | -35.0% |
| 232 | Gambia | -35.2% |
| The Americas Avg | -2.1% | |
| World Avg | -0.1% | |
| q=234. | ||
From 2000 to 2010, Saint Pierre and Miquelon destroyed 14% of its forest cover; it only had 1700 hectares remaining at the start of that period. It destroyed 15% of what remained by 2020, falling to 1220 hectares. That's one third destroyed (and still falling) within a single generation.
The CIA World Factbook states simply: Roman Catholic 99%, other 1%7.
Links:
There isn't much information in the database for St Pierre & Miquelon, most likely because it is either a part of another country (i.e., a territory or possession) and therefore most international statistics are counted for the country as a whole, or, this is such an exotic place that little data exists about it.