https://www.humantruth.info/tristan_da_cunha.html
By Vexen Crabtree 2013
| Tristan da Cunha | |
|---|---|
| Status | Proto Dependency (Dependency of Saint Helena) |
| Sovereignty | UK |
| Capital | Edinburgh |
| Land Area | |
| Location | Africa |
| Groupings | Small Islands |
| Population | |
| GNI | |
| ISO3166-1 Codes | TA, TAA, 1 |
| Internet Domain | 2 |
| Currency | Pound (SHP)3 |
| Telephone | +2904 |
As a territory of the UK, this territory does not have standard international statistics available for it in its own right.
Prejudice Datasets:
| LGBT Equality in the 2020s Higher is better5 | ||
|---|---|---|
| Pos. | Total Score5 | |
| 1= | Germany | 4.88 |
| 1= | Spain | 4.88 |
| 3 | Portugal | 4.81 |
| ... | ||
| 49= | Guernsey | 1.62 |
| 49= | Ascension Islands | 1.62 |
| 49= | Gibraltar | 1.62 |
| 49= | Tristan da Cunha | 1.62 |
| 49= | Bonaire | 1.62 |
| 49= | Jersey | 1.62 |
| 49= | Sint Eustatius | 1.62 |
| 49= | Saba | 1.62 |
| Africa Avg | -10.44 | |
| World Avg | -1.21 | |
| q=215. | ||
Links:
There isn't much information in the database for Tristan da Cunha, most likely because it is either a part of another country (i.e., a territory or possession) and therefore most international statistics are counted for the country as a whole, or, this is such an exotic place that little data exists about it.